Sucker Rod
API Grade | Minimum Yield Strength (psi) | Mini Tensile Strength (psi) | Max Tensile Strength (psi) |
K | 60000 | 90000 | 115000 |
C | 60000 | 90000 | 115000 |
D | 85000 | 115000 | 140000 |
H (non API) | 115000 | 140000 | 173339 |
Specification | Thread Size(in) | Connection Sucker Rod Size (in) | Length (ft) |
5/8” | 15/16 | 5/8 | 2-30 |
3/4” | 1-1/16 | 3/4 | 2-30 |
7/8” | 1-3/16 | 7/8 | 2-30 |
1” | 1-3/8 | 1 | 2-30 |
1-1/8” | 1-9/16 | 1-1/8 | 2-30 |
1-1/4” | 1-3/8 | 1 | 2-30 |
1-1/2” | 1-9/16 | 1-1/8 | 2-30 |
Recommended Metal Material:
API Grade | API Standard Series Steel | Chinese Standards Commonly Used Steel |
K | AISI 46xx, AISI 47XX, AISI 43XX, | 20Ni2MoA |
C | AISI 41xx, AISI 15xx | 20CrMoA |
D | AISI41xx, AISI15xx, AISI 43XX, AISI 47XX, AISI 31XX | 30CrMoA,20CrMoA |
H (non API) | AISI 4130, AISI4142 | 30CrMoA |